Summer Camps
Programs are ongoing at the club.
| Session | Date | Half Day | Full Day |
|---|---|---|---|
| Week 1 | June 25-29 | $90.00 | $160.00 |
| Week 2 | July 3-6 | $85.00 | $150.00 |
| Week 3 | July 9-13 | $90.00 | $160.00 |
| Week 4 | July 16-20 | $90.00 | $160.00 |
| Week 5 | July 23-27 | $90.00 | $160.00 |
| Week 6 | July 30-Aug. 3 | $90.00 | $160.00 |
| Week 7 | Aug 6-10 | $90.00 | $160.00 |
| Week 8 | Aug. 13-17 | $90.00 | $160.00 |
| Week 9 | Aug 20-24 | $90.00 | $160.00 |
| Week 10 | Aug. 27-31 | $90.00 | $160.00 |
Extended Hours are available upon request (Starts as early as 7:00am and runs as late as 6:00pm).
All fees are subject to tax.
Summer Camp Schedule (.pdf)
Summer Camp Price List (.pdf)
Trampoline Camp (.pdf)
Summer Camp Themes (.pdf)









