Summer Camps
Programs are ongoing at the club.
| Session | Date | Half Day | Full Day |
|---|---|---|---|
| Week 1 | June 27-30 | $90.00 | $160.00 |
| Week 2 | July 4-8 | $85.00 | $150.00 |
| Week 3 | July 11-15 | $90.00 | $160.00 |
| Week 4 | July 18-22 | $90.00 | $160.00 |
| Week 5 | July 25-29 | $90.00 | $160.00 |
| Week 6 | Aug. 1-5 | $90.00 | $160.00 |
| Week 7 | Aug 8-12 | $90.00 | $160.00 |
| Week 8 | Aug. 15-19 | $90.00 | $160.00 |
| Week 9 | Aug 22-26 | $90.00 | $160.00 |
| Week 10 | Aug. 29-Sept. 2 | $90.00 | $160.00 |
Extended Hours are available upon request (Starts as early as 7:00am and runs as late as 6:00pm).
All fees are subject to tax.
Summer Camp Schedule (.pdf)
Summer Camp Price List (.pdf)
Summer Camp Themes (.pdf)









